AVG
.250
OBP
.250
SLG
.250
OPS
.500
League percentiles
Qualified hitters, 2026 (100 PA).
- AVG.25060 pctl
- OBP.2505 pctl
- SLG.2502 pctl
- OPS.5002 pctl
Season-over-season
AVG and OPS across seasons.
Season line
Counting stats sit behind the rates above.
| Year | G | PA | HR | BB | SO | OPS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 0 | 0 | 0 | .500 |
| 2025 | 19 | 29 | 0 | 2 | 11 | .392 |
| 2022 | 1 | 0 | 0 | 0 | 0 | — |
| 2021 | 15 | 19 | 0 | 0 | 12 | .106 |
| 2020 | 36 | 124 | 3 | 9 | 35 | .511 |
| 2019 | 126 | 500 | 19 | 34 | 147 | .789 |
| 2018 | 147 | 484 | 8 | 24 | 126 | .605 |
