Season 2025 · as of 2025-09-28.
Pitches
1,160
CSW%
27.6%
Whiff%
16.5%
Avg velo
89.2 mph
Usage
Share of pitches by type.
Velocity
Average release speed by game date.
Movement
Average Savant pfx_x / pfx_z (inches).
Release
Average release side and height (feet).
Pitch types
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Velo | Spin | CSW% | Whiff% |
|---|---|---|---|---|---|---|
| Sinker | 677 | 58.4% | 94.5 mph | 2,246 rpm | 29.7% | 13.1% |
| Curveball | 253 | 21.8% | 79.5 mph | 2,290 rpm | 29.6% | 24.5% |
| Changeup | 211 | 18.2% | 83.8 mph | 2,423 rpm | 20.4% | 19.3% |
| Slider | 18 | 1.6% | 88.6 mph | 2,212 rpm | 5.6% | 11.1% |
| Pitchout | 1 | 0.1% | 92.7 mph | 2,227 rpm | 0.0% | — |
Split path
Mean trajectories from release to the plate. Tunnel paths are season-long; date, count, and inning filters stay on the charts above.
Tunnel Score
Pairwise release, decision-point, and plate separation. Open a row to plot that pair.
| Pair | Tunnel Score | Release sep | Decision sep | Plate sep | Pair N |
|---|---|---|---|---|---|
| Changeup / Curveball | 0.362 | 0.17 ft | 1.02 ft | 0.67 ft | 211 |
| Changeup / Sinker | 0.324 | 0.11 ft | 2.29 ft | 1.15 ft | 211 |
| Curveball / Sinker | 0.195 | 0.07 ft | 3.17 ft | 0.79 ft | 253 |
