Season 2026 · as of 2026-09-14. Daily buckets for rates and trends; EV×LA, Decision / Contact / Damage, and 2023+ bat tracking are season grain. Zone heatmaps stay on Location.
Pitches faced
1,610
Chase%
25.5%
Zone swing%
61.9%
Whiff%
20.9%
xwOBA
0.249
Barrel%
1.9%
Hard-hit%
22.0%
Avg EV
80.4 mph
Swing Decision Value
68
Decision
71
Contact
84
Damage
8
Pitches faced
Share of pitches by type.
Plate discipline
Chase (out of zone) vs swing in the zone.
Pitch types faced
Compact rates for the filtered window.
| Pitch | Pitches | Usage | Whiff% | Chase% | xwOBA |
|---|---|---|---|---|---|
| Four-seam Fastball | 608 | 37.8% | 18.3% | 28.9% | 0.270 |
| Sinker | 207 | 12.9% | 11.2% | 21.3% | 0.318 |
| Changeup | 175 | 10.9% | 30.3% | 35.1% | 0.148 |
| Slider | 162 | 10.1% | 30.4% | 29.1% | 0.177 |
| Cutter | 148 | 9.2% | 13.4% | 19.7% | 0.294 |
| Curveball | 122 | 7.6% | 27.3% | 15.1% | 0.214 |
| Sweeper | 68 | 4.2% | 20.0% | 9.7% | 0.195 |
| Splitter | 64 | 4.0% | 61.9% | 22.2% | — |
| Knuckle Curve | 39 | 2.4% | 8.3% | 10.5% | 0.201 |
| Unknown | 9 | 0.6% | 25.0% | — | — |
| Eephus | 4 | 0.2% | 0.0% | 50.0% | — |
| Knuckleball | 2 | 0.1% | — | — | — |
| Forkball | 1 | 0.1% | — | — | — |
| Slurve | 1 | 0.1% | — | — | — |
Batted-ball mix
Ground ball, line drive, fly ball, popup.
Contact quality
Exit velo × launch angle (season). Dashed outline is the approximate barrel region.
Bat speed by pitch type
2023+ bat tracking. Mean bat speed on swings with a measured reading. Combined with the pitch types this hitter actually faced — not a miss-distance table.
Attack angle vs chase
Attack angle from bat-tracking cubes against chase% from pitches faced. Location behavior stays on Location; this is the pitch-type overlay.
Chase trend
Out-of-zone swing rate by game date.
Exit velo trend
Average exit velocity by game date.
