Pitcher DNA
Season identity from stored cubes. Open Fingerprint.
Mix
25.7%
Velocity
86.3 mph
ERA
2.45
FIP
4.46
WHIP
1.64
K%
41.2%
BB%
11.8%
K-BB%
29.4%
League percentiles
Qualified pitchers, 2026 (50 IP).
- ERA2.4591 pctl
- FIP4.4630 pctl
- WHIP1.642 pctl
- K%41.2%100 pctl
- BB%11.8%12 pctl
- K-BB%29.4%99 pctl
Season-over-season
ERA vs FIP across seasons.
Season line
Innings from outs; FIP uses strikeouts, walks, HBP, and home runs.
| Year | G | IP | SO | BB | ERA | FIP |
|---|---|---|---|---|---|---|
| 2026 | 1 | 3.2 | 7 | 2 | 2.45 | 4.46 |
| 2025 | 14 | 71.1 | 50 | 13 | 5.93 | 5.64 |
| 2024 | 28 | 165.1 | 134 | 24 | 3.59 | 3.76 |
| 2023 | 31 | 177.2 | 186 | 24 | 3.50 | 3.01 |
| 2022 | 20 | 75.2 | 65 | 15 | 4.04 | 3.56 |
| 2021 | 18 | 105.2 | 99 | 16 | 4.17 | 3.68 |
| 2020 | 11 | 59.0 | 70 | 15 | 3.97 | 3.39 |
| 2019 | 32 | 163.1 | 129 | 48 | 4.13 | 4.85 |
| 2018 | 24 | 128.0 | 123 | 37 | 4.36 | 3.80 |
| 2017 | 11 | 64.1 | 35 | 12 | 6.16 | 6.10 |
| 2016 | 11 | 63.1 | 31 | 17 | 5.54 | 5.48 |
